Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available In 97071
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,770 SqFt$664,900Open Sat 12PM-4PM
- 1/18 182 Beds 1 Bath 812 SqFt$283,000Open 6/15 12PM-3PM
- 1/24 243 Beds 2 Baths 1,296 SqFt$349,900Open 6/15 12PM-2PM
- 1/25 252 Beds 1 Bath 812 SqFt$306,000Open 6/15 12PM-2PM
- 1/19 193 Beds 2.1 Baths 1,789 SqFt$458,400Open 6/15 2PM-4PM
- 1/26 263 Beds 2 Baths 1,668 SqFt$475,000Open 6/15 11AM-2PM
- 1/14 143 Beds 2.1 Baths 1,665 SqFt$418,900Open 6/15 2PM-4PM
- 1/20 204 Beds 2.1 Baths 1,975 SqFt$464,400Open 6/15 2PM-4PM
- 1/24 244 Beds 2.1 Baths 1,884 SqFt$431,900Open 6/15 2PM-4PM
- 3D3 Beds 2 Baths 1,575 SqFt$529,200Open 6/15 12PM-2PM
- 2 Beds 1 Bath 812 SqFt$284,900New
- 1/22 224 Beds 2.1 Baths 1,843 SqFt$498,900New
- 1/46 463 Beds 2 Baths 1,219 SqFt$460,000New
307 CORNWELL ST, Woodburn, OR 97071
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/43 432 Beds 2 Baths 1,864 SqFt$829,999New
14604 WOODBURN MONITOR RD, Woodburn, OR 97071
Listed by Equity Oregon Real Estate
Single Family Home
- 1/39 393 Beds 2 Baths 1,503 SqFt$475,000New
- 1/41 413 Beds 1 Bath 1,546 SqFt$399,000New
- 1/27 274 Beds 2.1 Baths 2,547 SqFt$494,995New
- 1/30 304 Beds 2.1 Baths 2,278 SqFt$474,995New
- 1/15 153 Beds 2 Baths 1,467 SqFt$451,995New
- 1/47 473 Beds 2 Baths 1,309 SqFt$429,900Pending
662 WILSON ST, Woodburn, OR 97071
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/48 483 Beds 1 Bath 1,538 SqFt$415,000New
- 1/48 483 Beds 3 Baths 1,500 SqFt$675,000New
- 1/43 432 Beds 2 Baths 1,521 SqFt$425,000Price Dropped by $24K
- 1/43 432 Beds 2 Baths 1,304 SqFt$425,000BumpableBuyer