Dallas
Market InsightsThe city of Dallas is the county seat of Polk County, Oregon, United States. The population was 14,583 at the 2010 census.Dallas is along Rickreall Creek, about 15 miles west of Salem, at an elevation of 325 feet above sea level. It is part of the Salem Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
59 Properties
59 homes for sale in Dallas
- 1/43 434 Beds 3 Baths 2,320 SqFt$609,000Open Sat 3PM-5PM
- 1/48 484 Beds 3 Baths 2,100 SqFt$558,530Open Sat 1PM-3PM
- 1/48 483 Beds 3 Baths 2,819 SqFt$1,800,000Active
- 1/26 263 Beds 3 Baths 1,948 SqFt$440,000Active
- 1/42 423 Beds 2 Baths 2,082 SqFt$1,595,000Active
- 1/20 204 Beds 3 Baths 1,918 SqFt$475,000Active
- 1/28 284 Beds 4 Baths 5,200 SqFt$1,099,000Active
17489 HWY 22 HWY DALLAS OR, Dallas, OR 97338
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/4 43 Beds 2 Baths 1,409 SqFt$499,280Active
- 1/4 43 Beds 2 Baths 1,383 SqFt$484,330Active
- 1/34 343 Beds 1.1 Baths 1,935 SqFt$414,999Price Dropped by $9K
- 1/4 43 Beds 2 Baths 1,292 SqFt$446,630Active
- 1/4 43 Beds 2 Baths 1,306 SqFt$444,880Active
- 1/35 354 Beds 2 Baths 1,729 SqFt$565,000Active
- 1/48 482 Beds 1 Bath 1,008 SqFt$729,900Price Dropped by $20K
- 1/4 43 Beds 2.1 Baths 1,490 SqFt$394,880Active
- 1/4 43 Beds 2.1 Baths 1,490 SqFt$394,880Active
- 1/4 43 Beds 2.1 Baths 1,409 SqFt$389,880Active
- 1/4 43 Beds 2.1 Baths 1,409 SqFt$389,880Active
- 1/48 483 Beds 2.1 Baths 2,611 SqFt$799,000Price Dropped by $20K
- 1/26 263 Beds 1 Bath 1,250 SqFt$439,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,224 SqFt$139,950Price Dropped by $5K
- 1/40 402 Beds 1.1 Baths 1,260 SqFt$369,000Price Dropped by $10K
- 1/33 334 Beds 2 Baths 2,041 SqFt$664,790Active
1673 SE THIMBLEBERRY AVE, Dallas, OR 97338
Listed by Premiere Property Group, LLC
Single Family Home
- 1/4 43 Beds 2.1 Baths 1,695 SqFt$474,880Active