Glide
Market InsightsGlide is a census-designated place in Douglas County, Oregon, United States. The population was 1,795 at the 2010 census.
13 homes for sale in Glide
- 1/12 12 3 Beds 2 Baths 1,080 SqFt$250,000Active 3 Beds 2 Baths 1,080 SqFt$250,000Active
- 1/48 48 4 Beds 3 Baths 3,178 SqFt$534,000Price Dropped by $5K 4 Beds 3 Baths 3,178 SqFt$534,000Price Dropped by $5K
- 1/7 7 1 Bed 1 Bath 900 SqFt$339,000Price Dropped by $10K 1 Bed 1 Bath 900 SqFt$339,000Price Dropped by $10K
- 1/47 47 5 Beds 3 Baths 2,688 SqFt$597,500Active 5 Beds 3 Baths 2,688 SqFt$597,500Active
- 1/37 37 3 Beds 2 Baths 1,652 SqFt$355,000Price Dropped by $20K 3 Beds 2 Baths 1,652 SqFt$355,000Price Dropped by $20K
- 1/34 34 3 Beds 2 Baths 1,620 SqFt$549,000Price Dropped by $50K 3 Beds 2 Baths 1,620 SqFt$549,000Price Dropped by $50K
- 1/25 25 3 Beds 1.1 Baths 1,120 SqFt$364,900Price Dropped by $10K 3 Beds 1.1 Baths 1,120 SqFt$364,900Price Dropped by $10K
- 1/29 29 3 Beds 2 Baths 3,280 SqFt$495,000Price Dropped by $24K 3 Beds 2 Baths 3,280 SqFt$495,000Price Dropped by $24K
- 1/48 48 5 Beds 2.2 Baths 2,616 SqFt$875,000Active 5 Beds 2.2 Baths 2,616 SqFt$875,000Active22441 N UMPQUA HWY, Glide, OR 97443Listed by Keller Williams Southern Oregon-Umpqua Valley Single Family Home   
- 1/16 16 6.5 Acres$200,000Active 6.5 Acres$200,000Active
- 1/8 8 0.7 Acres$128,000Active 0.7 Acres$128,000Active
- 1/15 15 5 Acres$197,000Price Dropped by $42K 5 Acres$197,000Price Dropped by $42K
- 1/5 5 82.59 Acres$790,000Active 82.59 Acres$790,000Active
