Felida
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Felida
- 1/27 27
4 Beds 2.1 Baths 3,358 SqFt$949,900Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 1,775 SqFt$635,000New - 1/47 47
5 Beds 4.1 Baths 3,671 SqFt$1,225,000Active - 1/44 44
3 Beds 2.1 Baths 2,286 SqFt$650,000Active - 1/40 40
4 Beds 2.1 Baths 2,418 SqFt$680,000Active - 1/48 48
4 Beds 2.1 Baths 3,210 SqFt$1,497,000Active - 1/47 47
4 Beds 5.1 Baths 7,013 SqFt$1,695,000Active - 1/43 43
4 Beds 2.1 Baths 2,530 SqFt$675,000Active - 3D
3 Beds 2.1 Baths 3,556 SqFt$865,000Active - 1/46 46
5 Beds 3.1 Baths 3,120 SqFt$875,000Price Dropped by $24K - 1/29 29
4 Beds 3 Baths 3,146 SqFt$850,000Active - 1/48 48
5 Beds 3.2 Baths 4,189 SqFt$1,275,000Price Dropped by $75K - 1/37 37
3 Beds 2.1 Baths 1,582 SqFt$478,000Active - 1/45 45
3 Beds 2.1 Baths 2,102 SqFt$569,900Price Dropped by $10K - 1/48 48
4 Beds 3.1 Baths 4,563 SqFt$1,259,000Active - 1/32 32
3 Beds 2.1 Baths 2,336 SqFt$610,000Price Dropped by $15K415 NW 117TH ST, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/38 38
4 Beds 2.1 Baths 3,038 SqFt$720,000Price Dropped by $5K - 1/42 42
4 Beds 4 Baths 3,523 SqFt$1,075,000Price Dropped by $24K - 1/48 48
4 Beds 3 Baths 3,762 SqFt$1,200,000Active - 1/23 23
4 Beds 2 Baths 2,533 SqFt$849,999Price Dropped by $25K - 1/48 48
3 Beds 2.1 Baths 2,215 SqFt$725,000Active - 1/48 48
4 Beds 3.1 Baths 3,135 SqFt$1,200,000Active - 1/38 38
5 Beds 2.1 Baths 3,466 SqFt$849,000Price Dropped by $50K - 1/47 47
4 Beds 2.1 Baths 2,091 SqFt$639,900Active
