Century West
Market InsightsCentury West has 39 active listings and the average listing price is $1,166,000. The typical home in Century West has 3 beds, 3.1 baths, and is 2,318.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
44 homes for sale in Century West
- 1/40 40
3 Beds 3 Baths 2,575 SqFt$1,325,000Open Sat 1PM-3PM - 1/2 2
4 Beds 3 Baths 2,675 SqFt$1,147,443Open Wed 1PM-4PM - 1/50 50
3 Beds 4 Baths 3,270 SqFt$1,675,000Open Sun 1:30PM-3:30PM - 1/52 52
3 Beds 3 Baths 1,719 SqFt$799,000New - 1/49 49
3 Beds 4 Baths 2,079 SqFt$950,000New - 1/29 29
1 Bed 1 Bath 616 SqFt$324,900Active19717 Mount Bachelor DR #UNIT 152, Bend, OR 97702
Listed by Keller Williams Realty Central Oregon
Condo
- 3D
4 Beds 4 Baths 3,639 SqFt$1,700,000Active - 1/36 36
2 Beds 2 Baths 1,395 SqFt$669,000Active - 1/71 71
6 Beds 4 Baths 5,116 SqFt$2,775,000Active - 1/36 36
4 Beds 4 Baths 4,584 SqFt$1,795,000Price Dropped by $55K - 1/39 39
2 Beds 3 Baths 1,200 SqFt$950,000Active19737 River Camp LN, Bend, OR 97702
Listed by Harcourts The Garner Group Real Estate
Single Family Home
- 1/28 28
2 Beds 2 Baths 840 SqFt$449,000Price Dropped by $26K - 1/48 48
3 Beds 4 Baths 3,318 SqFt$1,699,000Price Dropped by $50K - 1/3 3
4 Beds 3 Baths 2,675 SqFt$1,099,960Price Dropped by $14K - 1/25 25
2 Beds 2 Baths 840 SqFt$550,000Active - 3D
5 Beds 5 Baths 4,103 SqFt$2,595,000Active - 1/75 75
3 Beds 4 Baths 3,756 SqFt$1,950,000Price Dropped by $349K - 1/91 91
4 Beds 5 Baths 2,420 SqFt$1,649,000Active - 1/41 41
2 Beds 2 Baths 840 SqFt$499,000Price Dropped by $26K - 3D
2 Beds 3 Baths 1,395 SqFt$699,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 1,591 SqFt$749,900Price Dropped by $15K - 1/34 34
3 Beds 3 Baths 1,846 SqFt$659,000Price Dropped by $30K - 1/32 32
1 Bed 1 Bath 616 SqFt$329,000Price Dropped by $20K19717 Mount Bachelor DR #UNIT 254, Bend, OR 97702
Listed by Keller Williams Realty Central Oregon
Condo
- 1/35 35
3 Beds 3 Baths 1,719 SqFt$825,000Active
- 1
- 2
