Filters Reset
Save Search
Save your search to get Alerts
747 Properties
747 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/23 23
3 Beds 1 Bath 1,008 SqFt$350,000Pending - 1/50 50
3 Beds 2 Baths 1,440 SqFt$365,000Price Dropped by $10K - 1/18 18
1 Bed 1 Bath 598 SqFt$379,500Price Dropped by $20K - 1/36 36
2 Beds 2 Baths 1,300 SqFt$395,000Pending - 1/26 26
3 Beds 2 Baths 1,232 SqFt$399,000Price Dropped by $40K - 1/44 44
3 Beds 2 Baths 1,188 SqFt$399,000Active - 3D
3 Beds 2 Baths 1,343 SqFt$399,000Pending - 1/35 35
3 Beds 2 Baths 1,525 SqFt$399,900New - 3D
3 Beds 2 Baths 1,218 SqFt$405,000Price Dropped by $25K - 3D
2 Beds 2 Baths 1,572 SqFt$409,900Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,612 SqFt$418,000Pending - 1/27 27
2 Beds 2 Baths 1,408 SqFt$419,000Price Dropped by $10K - 3D
2 Beds 1 Bath 1,138 SqFt$420,000Pending - 1/54 54
2 Beds 2 Baths 1,188 SqFt$425,000New - 1/48 48
3 Beds 2 Baths 1,640 SqFt$425,000Active - 1/25 25
3 Beds 2 Baths 1,188 SqFt$435,000Pending - 1/32 32
3 Beds 2 Baths 1,366 SqFt$435,000Active - 1/39 39
3 Beds 2 Baths 1,440 SqFt$439,000Price Dropped by $6K60992 Springcrest DR, Bend, OR 97702
Listed by Harcourts The Garner Group Real Estate
Manufactured Home
- 1/30 30
3 Beds 2 Baths 1,668 SqFt$444,000Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,236 SqFt$448,000Price Dropped by $1K - 1/19 19
3 Beds 3 Baths 1,775 SqFt$449,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,008 SqFt$449,900Pending - 3D
2 Beds 2 Baths 1,032 SqFt$450,000Price Dropped by $15K - 1/40 40
2 Beds 2 Baths 1,024 SqFt$454,900Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 32
