Filters Reset
Save Search
Save your search to get Alerts
124 Properties
124 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3D
3 Beds 2 Baths 1,989 SqFt$1,049,900Open Thu 3PM-5PM3119 Hidden Ridge DR, Bend, OR 97703
Listed by Harcourts The Garner Group Real Estate
Single Family Home
- 3D
3 Beds 2 Baths 1,820 SqFt$1,049,900Open Sat 1PM-3PM3544 McCready DR, Bend, OR 97703
Listed by Harcourts The Garner Group Real Estate
Single Family Home
- 1/39 39
4 Beds 5 Baths 4,300 SqFt$1,749,000Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 2,870 SqFt$1,295,000Open Fri 10AM-1PM - 1/58 58
3 Beds 3 Baths 2,529 SqFt$1,399,999Open Sat 11:30AM-2PM - 1/47 47
4 Beds 3 Baths 2,490 SqFt$1,433,500Open Wed 2PM-4PM - 3D
3 Beds 3 Baths 2,737 SqFt$895,000Open Sun 11:30AM-1:30PM - 1/54 54
4 Beds 3 Baths 3,009 SqFt$1,175,000Open Sat 11AM-1PM - 1/56 56
5 Beds 3 Baths 2,728 SqFt$849,900Open Sat 11AM-1PM - 1/50 50
4 Beds 3 Baths 3,115 SqFt$1,500,000New - 1/41 41
3 Beds 2 Baths 2,118 SqFt$875,000Active - 1/27 27
3 Beds 4 Baths 3,022 SqFt$1,995,000Active - 1/8 8
3 Beds 3 Baths 2,195 SqFt$1,249,950Active - 3D
4 Beds 3 Baths 3,795 SqFt$1,750,000Pending - 1/29 29
3 Beds 3 Baths 2,470 SqFt$1,200,000Active - 3D
3 Beds 4 Baths 2,380 SqFt$939,000Active - 1/39 39
3 Beds 2 Baths 1,472 SqFt$685,000Pending - 3D
4 Beds 4 Baths 4,096 SqFt$1,625,000Active - 3D
4 Beds 4 Baths 5,232 SqFt$2,095,000Active - 1/9 9
4 Beds 3 Baths 3,305 SqFt$1,949,000Active - 1/42 42
4 Beds 4 Baths 3,623 SqFt$1,449,900Active1154 Redfield CIR, Bend, OR 97703
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 3D
2 Beds 3 Baths 1,227 SqFt$574,900Active - 1/9 9
3 Beds 3 Baths 2,131 SqFt$1,299,900Active - 3D
3 Beds 3 Baths 2,083 SqFt$885,000Pending
- 1
- 2
- 3
- 4
- 5
- 6
