Filters Reset
Save Search
Save your search to get Alerts
38 Properties
38 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/31 312 Beds 1.1 Baths 1,050 SqFt$525,000Open 9/14 1PM-3PM
- 1/4 43 Beds 2 Baths 1,512 SqFt$390,000Pending
- 1/35 353 Beds 2 Baths 1,624 SqFt$450,000Pending
- 1/43 433 Beds 3 Baths 1,847 SqFt$599,000Active
- 1/47 474 Beds 3 Baths 2,234 SqFt$350,000Active
- 1/37 373 Beds 2 Baths 1,400 SqFt$540,000Active
- 1/37 374 Beds 3 Baths 2,103 SqFt$499,000Pending
- 1/45 453 Beds 2 Baths 1,872 SqFt$475,000Price Dropped by $24K
- 1/31 313 Beds 1 Bath 924 SqFt$345,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,040 SqFt$359,000Active
- 3D3 Beds 2 Baths 1,687 SqFt$599,900Pending
- 1/39 393 Beds 2 Baths 1,640 SqFt$539,000Active
- 1/31 313 Beds 2 Baths 1,080 SqFt$343,000Pending
- 1/6 63 Beds 2 Baths 1,064 SqFt$284,900Price Dropped by $5K
- 1/41 414 Beds 2 Baths 1,760 SqFt$569,900Price Dropped by $15K
- 1/36 362 Beds 1.1 Baths 1,166 SqFt$349,000Active
- 1/40 401 Bed 1 Bath 912 SqFt$327,000Active
- 1/22 222 Beds 2 Baths 1,452 SqFt$529,000Pending
18898 TUSCARORA LN, Bend, OR 97702
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/41 413 Beds 2 Baths 1,080 SqFt$335,000Pending
- 1/39 393 Beds 1.1 Baths 2,672 SqFt$499,000Price Dropped by $20K
- 1/18 183 Beds 2.1 Baths 1,561 SqFt$389,000Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,720 SqFt$540,000Active
- 1/16 164 Beds 2 Baths 2,618 SqFt$594,995Active
- 1/42 423 Beds 2.1 Baths 2,108 SqFt$579,999Active