Filters Reset
Save Search
Save your search to get Alerts
99 Properties
99 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/70 70
2 Beds 3 Baths 1,499.16 Acres$21,000,000Active - 1/6 6
0.16 Acres$80,000New - 1/12 12
0.44 Acres$139,000New - 1/12 12
0.96 Acres$165,000New - 1/8 8
0.99 Acres$95,000Active - 1/8 8
0.97 Acres$95,000Active - 1/5 5
0.99 Acres$79,000Active - 1/3 3
8.64 Acres$329,000Active - 1/22 22
1.25 Acres$225,000Active - 1/3 3
1.09 Acres$180,000Active - 1/10 10
1.01 Acres$149,000Active - 1/7 7
0.35 Acres$33,000Active - 1/7 7
0.46 Acres$30,000Active - 1/8 8
0.36 Acres$30,000Active - 1/10 10
0.99 Acres$165,000Price Dropped by $10K - 1/7 7
1.05 Acres$75,000Pending - 1/5 5
40 Acres$397,000Active - 1/3 3
0.29 Acres$145,000Active - 1/23 23
1.16 Acres$49,500Active - 1/22 22
4.22 Acres$1,033,900Active - 1/22 22
4.06 Acres$994,700Active - 1/22 22
3.58 Acres$877,100Active - 1/22 22
11.86 Acres$2,905,700Active - 1/22 22
2 Acres$189,000Active
- 1
- 2
- 3
- 4
- 5
