Filters Reset
Save Search
Save your search to get Alerts
103 Properties
103 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/70 70
2 Beds 3 Baths 1,499.16 Acres$21,000,000Active - 1/22 22
4.22 Acres$1,033,900New - 1/22 22
4.06 Acres$994,700New - 1/22 22
3.58 Acres$877,100New - 1/22 22
11.86 Acres$2,905,700New - 1/22 22
2 Acres$189,000New - 1/2 2
1.08 Acres$85,000Pending - 1/15 15
2 Acres$184,800Price Dropped by $35K - 1/15 15
1.01 Acres$109,900Price Dropped by $15K - 1/15 15
0.99 Acres$74,900Price Dropped by $20K - 1/22 22
1.01 Acres$275,000Active
2 Acres$95,000Active- 1/24 24
1.03 Acres$110,000Active - 1/14 14
1.46 Acres$165,000Active - 1/10 10
1.58 Acres$140,000Active - 1/10 10
1.52 Acres$140,000Active - 1/20 20
37.16 Acres$430,000Active - 1/4 4
10 Acres$285,000Pending - 1/6 6
1.12 Acres$165,000Active - 1/26 26
1.02 Acres$74,750Pending - 1/7 7
0.99 Acres$69,900Active - 1/13 13
1.02 Acres$155,000Active - 1/4 4
1.19 Acres$80,000Active - 1/10 10
0.96 Acres$134,500Active
- 1
- 2
- 3
- 4
- 5
