Filters Reset
Save Search
Save your search to get Alerts
7 Properties
7 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/33 33
3 Beds 2 Baths 1,792 SqFt$384,900New - 1/23 23
3 Beds 2 Baths 1,782 SqFt$560,000New - 1/32 32
3 Beds 2 Baths 1,670 SqFt$389,900Price Dropped by $5K - 1/62 62
3 Beds 3 Baths 2,132 SqFt$409,900Price Dropped by $20K - 1/35 35
2 Beds 1 Bath 1,048 SqFt$380,333Price Dropped by $56K - 1/49 49
4 Beds 2 Baths 2,510 SqFt$605,000Price Dropped by $29K - 1/24 24
17,453 SqFt$2,750,000Active
- 1
