Filters Reset
Save Search
Save your search to get Alerts
245 Properties
245 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/43 43
3 Beds 2 Baths 1,404 SqFt$450,000Open Wed 1PM-3PM - 3D
3 Beds 2 Baths 1,344 SqFt$340,000Open Fri 1PM-3PM - 1/23 23
2 Beds 2 Baths 1,256 SqFt$179,000New - 1/23 23
2 Beds 2 Baths 1,344 SqFt$199,000New - 1/37 37
3 Beds 2 Baths 1,848 SqFt$560,000New - 1/54 54
2 Beds 2 Baths 1,188 SqFt$425,000New - 1/32 32
2 Beds 2 Baths 891 SqFt$315,000New16930 Kasserman DR, Bend, OR 97707
Listed by Keller Williams Realty Central Oregon
Manufactured Home
- 1/42 42
3 Beds 2 Baths 1,620 SqFt$515,000New - 1/37 37
3 Beds 2 Baths 1,282 SqFt$525,000New - 1/21 21
4 Beds 2 Baths 1,944 SqFt$380,000New - 1/35 35
3 Beds 2 Baths 1,525 SqFt$399,900Pending - 1/13 13
3 Beds 2 Baths 2,300 SqFt$635,000Active - 1/61 61
3 Beds 2 Baths 1,782 SqFt$379,000Active - 1/37 37
3 Beds 2 Baths 1,960 SqFt$320,000Active - 1/27 27
3 Beds 2 Baths 1,599 SqFt$435,000Active - 3D
3 Beds 2 Baths 1,770 SqFt$975,000Active - 1/30 30
3 Beds 2 Baths 1,377 SqFt$440,000Active - 1/30 30
3 Beds 2 Baths 1,264 SqFt$349,900Active15226 Easy ST, Prineville, OR 97754
Listed by Keller Williams Realty Central Oregon
Manufactured Home
- 1/23 23
2 Beds 1 Bath 784 SqFt$219,500Active - 1/4 4
2 Beds 1 Bath 840 SqFt$250,000Active - 1/35 35
6 Beds 4 Baths 1,716 SqFt$743,000Active - 1/20 20
3 Beds 2 Baths 1,188 SqFt$349,900Active - 1/24 24
3 Beds 2 Baths 1,512 SqFt$315,000Pending - 3D
4 Beds 2 Baths 2,100 SqFt$575,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
