Filters Reset
  Save Search 
   Save your search to get Alerts
29 Properties
 29 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/20 20 2 Beds 2 Baths 1,296 SqFt$339,500Active 2 Beds 2 Baths 1,296 SqFt$339,500Active
- 1/22 22 2 Beds 2 Baths 1,340 SqFt$299,900Price Dropped by $20K 2 Beds 2 Baths 1,340 SqFt$299,900Price Dropped by $20K
- 1/35 35 3 Beds 2 Baths 1,344 SqFt$299,000Active 3 Beds 2 Baths 1,344 SqFt$299,000Active
- 1/28 28 2 Beds 1 Bath 960 SqFt$269,999Pending 2 Beds 1 Bath 960 SqFt$269,999Pending
- 1/33 33 3 Beds 2 Baths 1,809 SqFt$324,999Price Dropped by $15K 3 Beds 2 Baths 1,809 SqFt$324,999Price Dropped by $15K
- 1/48 48 3 Beds 2 Baths 1,188 SqFt$457,000Pending 3 Beds 2 Baths 1,188 SqFt$457,000Pending
- 1/40 40 3 Beds 2 Baths 1,080 SqFt$200,000Pending 3 Beds 2 Baths 1,080 SqFt$200,000Pending
- 1/4 4 3 Beds 2 Baths 1,512 SqFt$390,000Pending 3 Beds 2 Baths 1,512 SqFt$390,000Pending
- 1/23 23 3 Beds 2 Baths 1,935 SqFt$399,900Active 3 Beds 2 Baths 1,935 SqFt$399,900Active
- 1/25 25 4 Beds 2.1 Baths 2,668 SqFt$599,900Active 4 Beds 2.1 Baths 2,668 SqFt$599,900Active12844 SW UPPER RIDGE RD, Terrebonne, OR 97760Listed by Keller Williams Realty Central Oregon Manufactured Home   
- 1/45 45 4 Beds 2 Baths 1,856 SqFt$565,000Price Dropped by $34K 4 Beds 2 Baths 1,856 SqFt$565,000Price Dropped by $34K
- 1/48 48 2 Beds 2 Baths 924 SqFt$328,000Price Dropped by $2K 2 Beds 2 Baths 924 SqFt$328,000Price Dropped by $2K
- 1/48 48 3 Beds 2 Baths 1,080 SqFt$625,000Active 3 Beds 2 Baths 1,080 SqFt$625,000Active
- 1/45 45 3 Beds 2 Baths 1,872 SqFt$429,000Active 3 Beds 2 Baths 1,872 SqFt$429,000Active
- 1/31 31 3 Beds 1 Bath 924 SqFt$325,000Price Dropped by $10K 3 Beds 1 Bath 924 SqFt$325,000Price Dropped by $10K
- 1/45 45 3 Beds 2 Baths 1,620 SqFt$460,000Price Dropped by $15K 3 Beds 2 Baths 1,620 SqFt$460,000Price Dropped by $15K
- 1/36 36 3 Beds 2 Baths 1,352 SqFt$415,000Active 3 Beds 2 Baths 1,352 SqFt$415,000Active
- 1/32 32 2 Beds 1 Bath 980 SqFt$349,900Price Dropped by $10K 2 Beds 1 Bath 980 SqFt$349,900Price Dropped by $10K
- 1/6 6 3 Beds 2 Baths 1,064 SqFt$279,900Price Dropped by $5K 3 Beds 2 Baths 1,064 SqFt$279,900Price Dropped by $5K
- 1/41 41 4 Beds 2 Baths 1,760 SqFt$549,900Pending 4 Beds 2 Baths 1,760 SqFt$549,900Pending
- 1/22 22 3 Beds 2 Baths 1,882 SqFt$399,900Price Dropped by $15K 3 Beds 2 Baths 1,882 SqFt$399,900Price Dropped by $15K16277 SE CAHVILLA RD, Prineville, OR 97754Listed by Keller Williams Realty Central Oregon Manufactured Home   
- 1/40 40 3 Beds 2 Baths 1,296 SqFt$345,000Active 3 Beds 2 Baths 1,296 SqFt$345,000Active
- 1/21 21 3 Beds 2 Baths 1,782 SqFt$354,900Price Dropped by $10K 3 Beds 2 Baths 1,782 SqFt$354,900Price Dropped by $10K
- 1/26 26 3 Beds 2 Baths 1,456 SqFt$399,000Pending 3 Beds 2 Baths 1,456 SqFt$399,000Pending
