Filters Reset
Save Search
Save your search to get Alerts
93 Properties
93 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/71 71
2 Beds 2 Baths 1,882 SqFt$1,150,000Open Sat 11AM-3PM - 3D
3 Beds 2 Baths 1,812 SqFt$610,000Active - 1/27 27
3 Beds 2 Baths 1,599 SqFt$435,000Active - 3D
4 Beds 3 Baths 2,976 SqFt$599,000Pending17171 Spring River RD, Bend, OR 97707
Listed by Harcourts The Garner Group Real Estate
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,188 SqFt$349,900Active - 3D
3 Beds 2 Baths 1,450 SqFt$509,000Price Dropped by $10K - 1/55 55
2 Beds 1 Bath 920 SqFt$897,000Active - 1/48 48
4 Beds 2 Baths 1,714 SqFt$588,000Active - 1/41 41
2 Beds 1 Bath 1,050 SqFt$410,000Active - 1/47 47
3 Beds 3 Baths 3,000 SqFt$1,020,000Pending - 1/34 34
4 Beds 4 Baths 2,080 SqFt$769,000Active - 1/31 31
2 Beds 1 Bath 840 SqFt$499,000Active - 1/44 44
2 Beds 2 Baths 1,311 SqFt$647,900Price Dropped by $12K - 3D
3 Beds 2 Baths 2,130 SqFt$539,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,056 SqFt$499,000Active - 1/56 56
5 Beds 5 Baths 4,272 SqFt$3,587,000Active - 3D
3 Beds 2 Baths 1,056 SqFt$524,000Active - 1/28 28
2 Beds 2 Baths 1,440 SqFt$424,000Active - 1/40 40
3 Beds 2 Baths 1,860 SqFt$844,000Price Dropped by $5K - 3D
4 Beds 2 Baths 1,892 SqFt$745,000Pending - 1/22 22
3 Beds 2 Baths 1,573 SqFt$640,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,632 SqFt$529,900Price Dropped by $20K - 1/42 42
4 Beds 3 Baths 2,728 SqFt$560,000Price Dropped by $19K - 1/36 36
3 Beds 2 Baths 1,720 SqFt$775,000Price Dropped by $4K
- 1
- 2
- 3
- 4
