Filters Reset
Save Search
Save your search to get Alerts
279 Properties
279 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/58 58
3 Beds 2 Baths 1,801 SqFt$629,900New - 1/31 31
0.32 Acres$379,050New - 1/27 27
0.46 Acres$512,050New - 1/35 35
0.5 Acres$169,000New - 3D
4 Beds 3 Baths 2,730 SqFt$1,047,000Open Sat 11AM-1PM - 1/35 35
3 Beds 3 Baths 2,316 SqFt$998,500New - 1/38 38
3 Beds 3 Baths 2,592 SqFt$779,000New - 1/12 12
4 Beds 4 Baths 3,359 SqFt$1,799,000New - 3D
4 Beds 4 Baths 3,292 SqFt$1,839,000New - 1/54 54
2 Beds 2 Baths 1,003 SqFt$580,000New - 1/29 29
3 Beds 2 Baths 1,664 SqFt$515,000New - 1/24 24
3 Beds 2 Baths 1,395 SqFt$625,000Active - 1/18 18
3 Beds 2 Baths 1,320 SqFt$415,000Pending - 1/27 27
3 Beds 2 Baths 1,283 SqFt$599,000Pending - 1/32 32
2 Beds 2 Baths 891 SqFt$299,000Price Dropped by $16K16930 Kasserman DR, Bend, OR 97707
Listed by Keller Williams Realty Central Oregon
Manufactured Home
- 3D
2 Beds 2 Baths 940 SqFt$365,000Active - 1/31 31
5 Beds 5 Baths 3,451 SqFt$1,799,000Open Sat 10AM-1PM - 1/34 34
5 Beds 5 Baths 3,824 SqFt$1,799,000Active - 1/42 42
2 Beds 2 Baths 1,101 SqFt$495,000Active - 1/33 33
5 Beds 5 Baths 3,451 SqFt$1,650,000Active - 1/35 35
5 Beds 5 Baths 3,824 SqFt$1,650,000Active - 1/46 46
4 Beds 4 Baths 2,492 SqFt$995,000Active - 3D
5 Beds 6 Baths 3,914 SqFt$2,189,000Active - 3D
3 Beds 2 Baths 1,812 SqFt$610,000Open 10/30 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 12
