Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 3 Baths 2,876 SqFt$799,000Active
- 1/30 302 Beds 2 Baths 1,111 SqFt$325,000Active
- 1/29 299 Beds 2.5 Baths 3,571 SqFt$1,999,950Active
- 1/32 323 Beds 2 Baths 2,208 SqFt$699,000Pending
- 1/18 182 Beds 1 Bath 789 SqFt$529,900Active
- 1/29 291 Bed 1 Bath 768 SqFt$249,000Pending
- 1/48 484 Beds 3 Baths 3,241 SqFt$1,495,000Active
- 1/45 454 Beds 3 Baths 3,813 SqFt$1,375,000Active
- 1/36 364 Beds 2.1 Baths 2,332 SqFt$1,300,000Active
- 1/34 344 Beds 3 Baths 2,872 SqFt$875,000Active
- 1/41 414 Beds 3 Baths 2,475 SqFt$779,000Pending
- 1/48 482 Beds 2.1 Baths 2,082 SqFt$689,000Price Dropped by $10K
- 1/47 473 Beds 3.1 Baths 4,006 SqFt$1,750,000Pending
- 3D4 Beds 3 Baths 3,932 SqFt$1,179,000Price Dropped by $20K
- 3D6 Beds 3.2 Baths 5,030 SqFt$899,900Pending
- 1/48 484 Beds 3.1 Baths 5,549 SqFt$1,450,000Active
- 1/28 285 Beds 3 Baths 2,630 SqFt$645,000Price Dropped by $14K
- 1/28 281 Bed 1 Bath 572 SqFt$205,000Active
- 1/37 373 Beds 2 Baths 1,130 SqFt$599,000Price Dropped by $26K
- 1/31 313 Beds 2 Baths 1,765 SqFt$399,000Pending
- 1/21 211 Bed 1 Bath 572 SqFt$212,000Active
- 1/47 473 Beds 2.1 Baths 3,763 SqFt$1,145,000Active
- 1/42 423 Beds 2.1 Baths 1,730 SqFt$814,900Price Dropped by $14K
- 1/48 483 Beds 2 Baths 1,828 SqFt$619,900Pending
7116 SW CANYON LN, Portland, OR 97225
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home