Baker City
Market InsightsBaker City is a city in and the county seat of Baker County, Oregon, United States. It was named after Edward D. Baker, the only U.S. Senator ever killed in military combat. The population was 9,828 at the 2010 census.
91 homes for sale in Baker City
- 1/31 31 3 Beds 1,838 SqFt$319,000New 3 Beds 1,838 SqFt$319,000New
- 1/45 45 4 Beds 2 Baths 1,582 SqFt$299,000New 4 Beds 2 Baths 1,582 SqFt$299,000New
- 1/28 28 2 Beds 1 Bath 1,328 SqFt$254,900New 2 Beds 1 Bath 1,328 SqFt$254,900New
- 1/19 19 2 Beds 1 Bath 960 SqFt$225,000New 2 Beds 1 Bath 960 SqFt$225,000New
- 1/48 48 3 Beds 2 Baths 1,646 SqFt$429,000New 3 Beds 2 Baths 1,646 SqFt$429,000New
- 1/48 48 3 Beds 2 Baths 1,440 SqFt$235,000New 3 Beds 2 Baths 1,440 SqFt$235,000New
- 1/27 27 2 Beds 2 Baths 1,584 SqFt$265,000New 2 Beds 2 Baths 1,584 SqFt$265,000New
- 1/31 31 4 Beds 2 Baths 1,896 SqFt$325,000Active 4 Beds 2 Baths 1,896 SqFt$325,000Active
- 1/48 48 3 Beds 2.1 Baths 1,716 SqFt$425,000Active 3 Beds 2.1 Baths 1,716 SqFt$425,000Active14486 HUNT MOUNTAIN LN, Baker City, OR 97814Listed by Keller Williams Four Rivers LLC Manufactured Home   
- 1/47 47 4 Beds 4 Baths 3,469 SqFt$1,075,000Active 4 Beds 4 Baths 3,469 SqFt$1,075,000Active
- 1/48 48 4 Beds 2 Baths 2,728 SqFt$529,900Active 4 Beds 2 Baths 2,728 SqFt$529,900Active
- 1/25 25 3 Beds 2 Baths 1,040 SqFt$229,900Active 3 Beds 2 Baths 1,040 SqFt$229,900Active
- 1/27 27 3 Beds 1 Bath 1,408 SqFt$268,000Active 3 Beds 1 Bath 1,408 SqFt$268,000Active
- 1/43 43 3 Beds 2 Baths 1,910 SqFt$699,000Price Dropped by $30K 3 Beds 2 Baths 1,910 SqFt$699,000Price Dropped by $30K
- 1/36 36 4 Beds 3 Baths 3,314 SqFt$449,900Price Dropped by $19K 4 Beds 3 Baths 3,314 SqFt$449,900Price Dropped by $19K3005 GRANDVIEW DR, Baker City, OR 97814Listed by Keller Williams Four Rivers LLC Single Family Home   
- 1/37 37 3 Beds 3 Baths 3,494 SqFt$835,000Active 3 Beds 3 Baths 3,494 SqFt$835,000Active
- 1/14 14 3 Beds 2 Baths 1,554 SqFt$289,000Price Dropped by $10K 3 Beds 2 Baths 1,554 SqFt$289,000Price Dropped by $10K
- 1/33 33 1 Bed 1 Bath 908 SqFt$185,000Active 1 Bed 1 Bath 908 SqFt$185,000Active
- 1/26 26 2 Beds 1 Bath 1,368 SqFt$375,000Active 2 Beds 1 Bath 1,368 SqFt$375,000Active45773 GEM MINE RD, Baker City, OR 97814Listed by Keller Williams Four Rivers LLC Single Family Home   
- 1/32 32 3 Beds 2 Baths 1,768 SqFt$369,000Price Dropped by $16K 3 Beds 2 Baths 1,768 SqFt$369,000Price Dropped by $16K
- 1/27 27 2 Beds 2 Baths 1,570 SqFt$205,000Price Dropped by $30K 2 Beds 2 Baths 1,570 SqFt$205,000Price Dropped by $30K
- 1/28 28 4 Beds 1.1 Baths 1,935 SqFt$285,000Price Dropped by $14K 4 Beds 1.1 Baths 1,935 SqFt$285,000Price Dropped by $14K
- 1/46 46 2 Beds 2 Baths 1,344 SqFt$290,000Active 2 Beds 2 Baths 1,344 SqFt$290,000Active
- 1/31 31 2 Beds 1 Bath 760 SqFt$235,500Price Dropped by $4K 2 Beds 1 Bath 760 SqFt$235,500Price Dropped by $4K
