Carlton
Market InsightsCarlton is a city in Yamhill County, Oregon, United States. The population was 2,007 at the 2010 census.
46 homes for sale in Carlton
- 1/6 6 0.15 Acres$183,900Price Dropped by $5K 0.15 Acres$183,900Price Dropped by $5K
- 1/8 8 0.15 Acres$183,900Price Dropped by $5K 0.15 Acres$183,900Price Dropped by $5K
- 1/7 7 0.15 Acres$183,900Price Dropped by $5K 0.15 Acres$183,900Price Dropped by $5K
- 1/7 7 $183,900Price Dropped by $5K $183,900Price Dropped by $5K
- 1/8 8 0.15 Acres$179,900Price Dropped by $5K 0.15 Acres$179,900Price Dropped by $5K
- 1/8 8 0.15 Acres$179,900Price Dropped by $5K 0.15 Acres$179,900Price Dropped by $5K
- 1/7 7 0.15 Acres$179,900Price Dropped by $5K 0.15 Acres$179,900Price Dropped by $5K
- 1/6 6 0.15 Acres$179,900Price Dropped by $5K 0.15 Acres$179,900Price Dropped by $5K
- 1/6 6 0.15 Acres$179,900Price Dropped by $5K 0.15 Acres$179,900Price Dropped by $5K
- 1/6 6 0.16 Acres$174,900Price Dropped by $5K 0.16 Acres$174,900Price Dropped by $5K
- 1/6 6 0.15 Acres$169,900Price Dropped by $5K 0.15 Acres$169,900Price Dropped by $5K
- 1/6 6 0.15 Acres$169,900Price Dropped by $5K 0.15 Acres$169,900Price Dropped by $5K
- 1/6 6 0.16 Acres$164,900Price Dropped by $10K 0.16 Acres$164,900Price Dropped by $10K
- 1/6 6 0.15 Acres$164,900Price Dropped by $10K 0.15 Acres$164,900Price Dropped by $10K
- 1/8 8 0.16 Acres$179,900Price Dropped by $5K 0.16 Acres$179,900Price Dropped by $5K
- 1/23 23 0.31 Acres$385,000Price Dropped by $10K 0.31 Acres$385,000Price Dropped by $10K420 W GRANT ST, Carlton, OR 97111Listed by Cascade Hasson Sotheby's International Realty Vacant Land   
- 1/30 30 0.37 Acres Lot$687,000Active 0.37 Acres Lot$687,000Active
- 1/47 47 2,083 SqFt$2,950,000Active 2,083 SqFt$2,950,000Active12000 NW OLD WAGON RD #1, Carlton, OR 97111Listed by Berkshire Hathaway HomeServices NW Real Estate Commercial   
- 1/48 48 100.36 Acres$950,000Active 100.36 Acres$950,000Active
- 1/28 28 39.56 Acres$2,225,000Active 39.56 Acres$2,225,000Active
- 1/13 13 35 Acres$469,000Price Dropped by $36K 35 Acres$469,000Price Dropped by $36K
- 1/45 45 1,500 SqFt$3,750,000Active 1,500 SqFt$3,750,000Active
