Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.44 Acres$139,000New - 1/32 32
2,218 SqFt$1,400,000New - 1/14 14
3.21 Acres$790,000New - 1/48 48
2,496 SqFt$750,000New - 1/8 8
0.22 Acres$130,000New - 1/10 10
0.54 Acres$45,000New - 1/12 12
0.96 Acres$165,000New - 1/37 37
5,519 SqFt$1,500,000New - 1/3 3
1.99 Acres$340,000New - 1/19 19
0.69 Acres$190,000New - 1/10 10
1.75 Acres$1,800,000New - 1/5 5
1.13 Acres$449,900New3399 Greenleaf WAY #70, Bend, OR 97703
Listed by Infinity Real Estate Group-Keller Williams Realty Southern Oregon
Vacant Land
