Filters Reset
Save Search (4)
Save your search to get Alerts
76 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 3 Baths 2,061 SqFt$569,900New - 1/18 18
4 Beds 3 Baths 1,876 SqFt$549,900New - 1/67 67
3 Beds 3 Baths 4,530 SqFt$2,950,000New - 3D
3 Beds 5 Baths 4,086 SqFt$2,500,000New - 3D
4 Beds 4 Baths 3,875 SqFt$1,750,000New - 3D
3 Beds 2 Baths 1,920 SqFt$1,150,000New - 3D
4 Beds 3 Baths 2,826 SqFt$1,060,000New - 3D
4 Beds 3 Baths 2,765 SqFt$900,000New60345 Sage Stone LOOP, Bend, OR 97702
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,048 SqFt$775,000New - 3D
3 Beds 3 Baths 2,518 SqFt$769,000New - 1/42 42
3 Beds 3 Baths 2,557 SqFt$699,000New3044 Triangle Outfit DR #29, Prineville, OR 97754
Listed by Premiere Property Group, LLC
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,604 SqFt$695,000New - 1/47 47
3 Beds 2 Baths 1,726 SqFt$625,000New - 1/19 19
3 Beds 3 Baths 1,704 SqFt$549,000New - 1/31 31
3 Beds 2 Baths 1,630 SqFt$519,000New - 1/42 42
4 Beds 2 Baths 1,920 SqFt$469,900New - 1/14 14
3 Beds 1 Bath 1,076 SqFt$329,900New - 1/38 38
3 Beds 1 Bath 2,020 SqFt$2,500,000New0200 Parrish #0200, Powell Butte, OR 97753
Listed by Berkshire Hathaway HomeService
Single Family Home
- 3D
3 Beds 4 Baths 3,995 SqFt$1,695,000New - 1/30 30
4 Beds 3 Baths 2,150 SqFt$1,349,000New - 1/52 52
3 Beds 3 Baths 2,917 SqFt$850,000New - 1/52 52
3 Beds 2 Baths 1,766 SqFt$725,000New - 1/44 44
3 Beds 2 Baths 1,550 SqFt$575,000New - 1/27 27
3 Beds 2 Baths 1,186 SqFt$495,000New

