View Oregon Listings Not on Zillow
Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/26 26
1,719 SqFt$760,000New - 1/12 12
1.03 Acres$75,000New - 1/15 15
1.01 Acres$75,000New - 1/21 21
1.08 Acres$449,900New - 1/21 21
11,485 SqFt$4,520,000New - 1/27 27
0.46 Acres$512,050New - 1/31 31
0.32 Acres$379,050New - 1/13 13
0.98 Acres$339,000NewSpirit Rock DR #Homesite 721, Powell Butte, OR 97753
Listed by Brasada Ranch Real Estate
Vacant Land
- 1/35 35
0.5 Acres$169,000New - 1/4 4
1.12 Acres$85,000New - 1/8 8
1,500 SqFt$1New - 1/24 24
2,424 SqFt$879,000New - 1/20 20
0.22 Acres$379,000New - 1/40 40
10 Acres$44,997New - 1/46 46
9,548 SqFt$2,399,000New - 1/27 27
2,870 SqFt$699,000New - 1/17 17
1 Acres$164,900New - 1/9 9
1.04 Acres$79,900New
