Florence
Market InsightsFlorence is a coastal city in Lane County, in the U.S. state of Oregon. It lies at the mouth of the Siuslaw River on the Pacific Ocean and about midway between Newport and Coos Bay along U.S. Route 101. As of the 2010 census, the city had a total population of 8,466.
232 homes for sale in Florence
- 1/37 37
3 Beds 1 Bath 1,378 SqFt$425,000Price Dropped by $10K - 1/38 38
2 Beds 2 Baths 1,086 SqFt$399,000Active - 1/42 42
3 Beds 2 Baths 1,689 SqFt$459,500Active - 1/41 41
4 Beds 1.1 Baths 1,372 SqFt$377,000Active - 1/48 48
2 Beds 2 Baths 2,205 SqFt$750,000Active - 1/39 39
2 Beds 2 Baths 1,928 SqFt$988,888Active - 1/45 45
3 Beds 2 Baths 1,404 SqFt$314,900Active - 1/32 32
3 Beds 2 Baths 1,956 SqFt$439,000Price Dropped by $6K - 1/40 40
2 Beds 2 Baths 1,250 SqFt$560,000Active - 1/42 42
2 Beds 2 Baths 1,539 SqFt$325,000Active - 1/41 41
2 Beds 1 Bath 1,136 SqFt$299,000Price Dropped by $21K - 3D
3 Beds 3.1 Baths 2,396 SqFt$1,025,000Price Dropped by $75K - 1/27 27
3 Beds 2 Baths 2,046 SqFt$665,000Active - 1/23 23
3 Beds 1 Bath 1,200 SqFt$435,000Price Dropped by $5K - 1/48 48
3 Beds 2 Baths 2,100 SqFt$975,000Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/25 25
2 Beds 2 Baths 780 SqFt$299,950Active - 1/42 42
2 Beds 2 Baths 2,110 SqFt$484,000Price Dropped by $50K - 1/39 39
3 Beds 2 Baths 2,120 SqFt$835,000Active - 1/19 19
1 Bath 341 SqFt$104,000Price Dropped by $5K - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active
Neighborhoods in Florence
B&E Wayside MhpBay Bridge CondosBig Spruce MhpBuck Lake MhpCedar RidgeCoast VillageCourtyard CondominiumsDriftwood ShoresFairway EstatesFawn Ridge EastFawn Ridge WestFlorentine EstatesFrasier & Berry'SGreentrees EastGreentrees VillageGreentrees VillagesGreentrees WestHeceta SouthHolly AdditionHolt Park
Show More
