Florence
Market InsightsFlorence is a coastal city in Lane County, in the U.S. state of Oregon. It lies at the mouth of the Siuslaw River on the Pacific Ocean and about midway between Newport and Coos Bay along U.S. Route 101. As of the 2010 census, the city had a total population of 8,466.
232 homes for sale in Florence
- 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/32 32
3 Beds 1 Bath 1,065 SqFt$615,000Active - 1/4 4
1 Bed 1 Bath 280 SqFt$95,000Price Dropped by $4K - 1/31 31
3 Beds 2 Baths 2,640 SqFt$485,000Price Dropped by $9K - 1/8 8
3 Beds 2 Baths 2,120 SqFt$885,000Active - 1/48 48
3 Beds 2.1 Baths 2,640 SqFt$679,500Active - 1/46 46
3 Beds 2 Baths 1,560 SqFt$775,000Active - 1/37 37
3 Beds 2 Baths 1,539 SqFt$329,997Active1601 RHODODENDRON DR #694, Florence, OR 97439
Listed by Coldwell Banker Coast Real Est
Manufactured Home
- 1/47 47
3 Beds 2 Baths 1,195 SqFt$499,000Active - 1/15 15
2 Beds 1.1 Baths 1,004 SqFt$269,997Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/48 48
2 Beds 2.1 Baths 1,350 SqFt$399,000Active - 1/36 36
5 Beds 2.1 Baths 3,378 SqFt$1,299,999Active - 1/47 47
3 Beds 2.1 Baths 1,952 SqFt$844,000Active - 1/39 39
3 Beds 2.1 Baths 2,275 SqFt$1,150,000Active - 1/18 18
0.61 Acres$145,000Active - 1/28 28
6,576 SqFt$1,997,000Active - 1/16 16
0.14 Acres$120,000Active - 1/13 13
$120,000Active - 1/22 22
4,900 SqFt$675,000Active - 1/19 19
0.15 Acres$128,500Price Dropped by $10K
Neighborhoods in Florence
B&E Wayside MhpBay Bridge CondosBig Spruce MhpBuck Lake MhpCedar RidgeCoast VillageCourtyard CondominiumsDriftwood ShoresFairway EstatesFawn Ridge EastFawn Ridge WestFlorentine EstatesFrasier & Berry'SGreentrees EastGreentrees VillageGreentrees VillagesGreentrees WestHeceta SouthHolly AdditionHolt Park
Show More
