Filters Reset
Save Search (3)
Save your search to get Alerts
116 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,778 SqFt$1,350,000New - 1/51 51
3 Beds 2 Baths 1,880 SqFt$1,095,000New - 1/46 46
2 Beds 2 Baths 992 SqFt$925,000New2765 High Lakes LOOP, Bend, OR 97703
Listed by Harcourts The Garner Group Real Estate
Single Family Home
- 3D
4 Beds 3 Baths 2,761 SqFt$874,500New - 3D
4 Beds 3 Baths 1,973 SqFt$860,000New - 1/73 73
3 Beds 2 Baths 1,620 SqFt$790,000New - 3D
4 Beds 2 Baths 2,046 SqFt$749,000New - 1/28 28
4 Beds 3 Baths 2,297 SqFt$674,900New - 1/33 33
3 Beds 2 Baths 1,186 SqFt$659,990New - 1/46 46
2 Beds 2 Baths 1,976 SqFt$634,900New - 1/40 40
4 Beds 3 Baths 1,996 SqFt$625,000New - 1/45 45
4 Beds 3 Baths 2,230 SqFt$585,000New - 1/37 37
3 Beds 2 Baths 1,368 SqFt$435,000New - 1/23 23
3 Beds 2 Baths 1,407 SqFt$412,000New - 1/46 46
5 Beds 3 Baths 4,069 SqFt$1,699,000New - 1/3 3
4 Beds 3 Baths 2,675 SqFt$1,114,629New - 1/41 41
2 Beds 2 Baths 1,453 SqFt$849,900New - 1/18 18
2 Beds 3 Baths 1,563 SqFt$775,000New16801 Brasada Ranch RD #Cabin 30, Powell Butte, OR 97753
Listed by Brasada Ranch Real Estate
Single Family Home
- 1/70 70
3 Beds 3 Baths 2,017 SqFt$769,000New - 1/49 49
3 Beds 2 Baths 1,805 SqFt$749,900New - 1/25 25
3 Beds 2 Baths 1,692 SqFt$715,000New - 1/41 41
3 Beds 2 Baths 1,720 SqFt$609,000New - 1/43 43
4 Beds 3 Baths 2,728 SqFt$595,000New - 1/42 42
4 Beds 2 Baths 2,736 SqFt$569,000New

