Filters Reset
Save Search (3)
Save your search to get Alerts
116 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 3 Baths 2,135 SqFt$539,900New2840 Sedalia LOOP, Bend, OR 97701
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,574 SqFt$514,900New - 1/22 22
3 Beds 2 Baths 1,500 SqFt$417,250New - 3D
4 Beds 2 Baths 1,323 SqFt$324,000New - 3D
3 Beds 2 Baths 2,014 SqFt$1,575,000New - 1/47 47
3 Beds 3 Baths 2,248 SqFt$1,075,000New - 1/44 44
3 Beds 2 Baths 1,920 SqFt$889,000New - 1/15 15
3 Beds 2 Baths 1,321 SqFt$585,000New - 1/25 25
3 Beds 2 Baths 1,466 SqFt$564,000New - 1/19 19
3 Beds 2 Baths 1,344 SqFt$472,500New - 1/31 31
3 Beds 2 Baths 1,235 SqFt$465,000New - 3D
3 Beds 2 Baths 1,279 SqFt$435,000New - 1/33 33
2 Beds 1 Bath 1,674 SqFt$399,000New - 1/71 71
3 Beds 3 Baths 2,180 SqFt$2,250,000New - 1/28 28
3 Beds 3 Baths 1,927 SqFt$659,900New - 1/28 28
4 Beds 2 Baths 1,527 SqFt$359,900New - 3D
6 Beds 7 Baths 4,213 SqFt$2,495,000New - 3D
4 Beds 4 Baths 4,718 SqFt$1,895,000New - 1/46 46
4 Beds 4 Baths 3,011 SqFt$1,475,000New - 1/47 47
5 Beds 4 Baths 3,175 SqFt$1,197,000New

